Per-user pricing for small teams, and custom-built plans for enterprises with 41+ users. No long-term contracts required.
1β8 users
9β25 users
26β40 users
Starting prices shown above β your final rate depends on your specific setup, features, and user count. Request a custom quote β
Need 41+ users? See Enterprise pricing β
| Feature | Starter | Business | Business Plus | Enterprise |
|---|---|---|---|---|
| Virtual receptionist | β | β | β | β |
| Mobile & desktop app | β | β | β | β |
| Business SMS & virtual fax | β | β | β | β |
| AI voice assistant | β | β | β | β |
| Video collaboration | β | β | β | β |
| Contact center queues | β | β | β | β |
| Microsoft Teams integration | β | β | β | β |
| Advanced contact center & reporting | β | β | β | β |
| Voice API access | β | β | β | β |
| Dedicated account manager | β | β | β | β |
Tell us your team size and needs and we'll follow up within one business day.